Product Details:
Brand | Hasmukh Engineering Works |
Color | Gray And Black |
Country of Origin | Made in India |
Screw Dia. | 71mm |
L/D Ratio | 28 |
Main Motor Power | 30-75Kw |
Out put | 300-650 kg/Hr |
Total Connected Load | 45-127Kw |
Product Details:
Brand | Hasmukh Engineering Works |
Color | Gray And Black |
Country of Origin | Made in India |
Max Output | 250-300 Kg/Hr |
Screw Diameter | 65-132mm |
Drives | 37.5Kw |
Product Details:
Capacity | 80 kg/Hr |
Material | PVC |
Country of Origin | Made in India |
Pipe Range | 75-250mm |
Drum motor power | 1.5KW |
Connected power | 4KW |
Product Details:
Automatic Grade | Automatic |
Brand | Hasmukh Engineering Works |
Material | SS |
Type | PVC Double Belt Haul Off |
Country of Origin | Made in India |
Pipe Range | 15-20mm |
No. of Tracks | 2 |
Haul-off Drive Power | 0.75kw |
Line Speed | 1.5-15 |
Contact Length | 400mm |
Color | Blue |
Product Details:
Usage/Application | Industrial |
Brand | Hasmukh Engineering Works |
Material | PVC |
Country of Origin | Made in India |
Saw Drive Motor Drive | 1.5 |
Pipe Range | 20-110mm |
Saw | 350mm |
Product Details:
Automatic Grade | Automatic |
Brand | Hasmukh Engineering Works |
Material | SS |
Country of Origin | Made in India |
No Of Track | 02x02 Nos |
Contact Length | 1450 mm |
Traction Belt | Poly 'V' Belt |
Traction Drive Power | 1 x kW x 2 Nos. (Ac Servo) |
Color | Blue |