Product Details:
Automatic Grade | Automatic |
Brand | Hasmukh Engineering Works |
Material | SS |
Type | PVC Double Belt Haul Off |
Country of Origin | Made in India |
Pipe Range | 15-20mm |
No. of Tracks | 2 |
Haul-off Drive Power | 0.75kw |
Line Speed | 1.5-15 |
Contact Length | 400mm |
Color | Blue |
Product Details:
Automatic Grade | Automatic |
Brand | Hasmukh Engineering Works |
Material | SS |
Country of Origin | Made in India |
No. of Tracks | 3 |
Line Speed | 0.5-17 |
Pipe Range | 63-315mm |
Contact Length | 1600mm |
Color | Blue |
Product Details:
Usage/Application | Industrial |
Brand | Hasmukh Engineering Works |
Material | PVC |
Country of Origin | Made in India |
Saw Drive Motor Drive | 1.5 |
Pipe Range | 20-110mm |
Saw | 350mm |
Product Details:
Capacity | 80 kg/Hr |
Material | PVC |
Country of Origin | Made in India |
Pipe Range | 75-250mm |
Drum motor power | 1.5KW |
Connected power | 4KW |
Product Details:
Automatic Grade | Automatic |
Brand | Hasmukh Engineering Works |
Material | SS |
Country of Origin | Made in India |
No Of Track | 02x02 Nos |
Contact Length | 1450 mm |
Traction Belt | Poly 'V' Belt |
Traction Drive Power | 1 x kW x 2 Nos. (Ac Servo) |
Color | Blue |
Product Details:
Brand | Hasmukh Engineering Works |
Color | Gray And Black |
Country of Origin | Made in India |
Screw Dia. | 71mm |
L/D Ratio | 28 |
Main Motor Power | 30-75Kw |
Out put | 300-650 kg/Hr |
Total Connected Load | 45-127Kw |
Product Details:
Brand | Hasmukh Engineering Works |
Color | Gray And Black |
Country of Origin | Made in India |
Max Output | 250-300 Kg/Hr |
Screw Diameter | 65-132mm |
Drives | 37.5Kw |
Product Details:
Brand | Hasmukh ENgineerin Works |
Color | Blue |
Capacity | 500-1000 L |
Material | Stainless Steel |
Pipe Range | 20-110mm |
Type | Cooling Tank |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Hasmukh Engineering Works |
Material | Plastic |
Country of Origin | Made in India |
Pipe Range | 16-63mm |
Pipe Line Speed | 0-20 meter/min |
Center Distance of Pipe | 200 mm/260 mm |
Saw Motor | 0.75 kW x 2nos |
Color | Blue |
Product Details:
Automation Grade | Automatic |
Brand | Hasmukh Engineering Works |
Material | PVC |
Capacity | 50 kg/hr |
Country of Origin | Made in India |
Length | 10 ft |
Product Details:
Brand | Hasmukh Engineering Works |
Color | Gray And Black |
Material | Mild Steel |
Pipe Range | 20-630mm |
Country of Origin | Made in India |
Length Of Tank | 6000mm |
Product Details:
Brand | Hasmukh Engineering Works |
Color | Blue |
Material | Mild Steel |
Pipe Range | 16-63mm |
Country of Origin | Made in India |
Length Of Tank | 6000mm |
Axial Movement. | Motorised 1100mm |
Moc Of Tank. | S.S. 304 |
Moc Of Structure. | MS |
CD Between Two Pipes | 200 mm / 260 mm |
Product Details:
Brand | Hasmukh Engineering Works |
Color | Blue |
Material | Stainless Steel |
Pipe Range | 20-110mm |
Vacuum Length | 6000mm |
Model Name/Number | HCT-110 |
Country of Origin | Made in India |